No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
font-family: inherit !important; | font-family: inherit !important; | ||
font-weight: normal !important; | font-weight: normal !important; | ||
margin: 0 !important; | |||
padding: 0 !important; | |||
font-size: 1em !important; | font-size: 1em !important; | ||
border-color: #333333 !important; | border-color: #333333 !important; | ||
| Line 7: | Line 9: | ||
.tabbernav a { | .tabbernav a { | ||
margin: 0 !important; | margin: 0 !important; | ||
padding: 0 !important; | |||
border: none !important; | border: none !important; | ||
color: #d5d4d4 !important; | color: #d5d4d4 !important; | ||
| Line 16: | Line 19: | ||
.tabbertab { | .tabbertab { | ||
margin: 0 !important; | |||
padding: 0 !important; | |||
border: none !important; | border: none !important; | ||
} | } | ||
Revision as of 01:50, 13 April 2020
.tabbernav {
font-family: inherit !important;
font-weight: normal !important;
margin: 0 !important;
padding: 0 !important;
font-size: 1em !important;
border-color: #333333 !important;
}
.tabbernav a {
margin: 0 !important;
padding: 0 !important;
border: none !important;
color: #d5d4d4 !important;
background: transparent !important;
}
.tabberactive a {
font-weight: bold !important;
}
.tabbertab {
margin: 0 !important;
padding: 0 !important;
border: none !important;
}